
Todas nuestras opciones de licencia te dan acceso a todas las funciones de Touchpix, como se describe en nuestra página de Funciones, a menos que se especifique lo contrario a continuación. Tanto si eres un creador independiente, un profesional de eventos como si formas parte de un gran equipo de entretenimiento, disfrutarás de las mismas herramientas potentes, como efectos en tiempo real, superposiciones personalizadas y la posibilidad de compartir al instante en redes sociales.
| Tipo de licencia | PhotoPass | Más popular MultiPass | MultiPass Pro | Multipass Enterprise |
|---|---|---|---|---|
| Precio | US$399.9 | US$799.99 | US$1279.99 | US$1999.99 |
| Comparación de planes | US$659.88te ahorra 39%* en comparación con mensual | US$1331.88te ahorra 40%* en comparación con mensual | US$1599.98te ahorra 20%* en comparación con 2x MultiPass | US$2399.97te ahorra 17%* en comparación con 3x MultiPass |
| Eventos activos | 2 | 4 | 8 | 12 |
| Storage | 6 months Stores your photos for | 6 months Stores your photos & videos for 6 months after event creation. | 12 months Stores your photos & videos for 12 months after event creation. | 16 months Stores your photos & videos for 18 months after event creation. |
| Dispositivos | Ilimitado | Ilimitado | Ilimitado | Ilimitado |
| Sesiones de fotos | yes | yes | yes | yes |
| Photo AI | yes | yes | yes | yes |
| Sesiones de vídeo | - | yes | yes | yes |
| Slomo | - | yes | yes | yes |
| Gif's (Animated Videos) | yes | yes | yes | yes |
| Boomerang | - | yes | yes | yes |
| Surveys | - | - | yes | yes |
| Respaldo de RAW en la nube | - | - | - | yes |
| Platforms | iOS, Android, Linux & macOS | iOS, Android, Linux & macOS | iOS, Android, Linux & macOS | iOS, Android, Linux & macOS |
| Ideal para | For clients who focus only on photo sessions and run a small setup with up to two active devices. Perfect for those who want a simple, reliable option without the need for video functionality. | For clients who want to offer both photos and videos while managing up to four devices at the same time. A great fit for small businesses or freelancers who handle multiple events or booths but don’t need enterprise-level scale. | For clients who require more flexibility and scale, offering both photo and video with up to six devices active. Best suited for growing businesses with multiple booths, or those who often run larger events with extra screens or stations. | For clients who need maximum capacity and versatility, running both photo and video across up to twelve devices simultaneously. Perfect for established companies managing high-volume events, multiple activations, or setups with many external displays. |
| Tipo de licencia | PhotoPass |
|---|---|
| Precio | US$399.9 |
| Comparación de planes | US$659.88te ahorra 39%* en comparación con mensual |
| Eventos activos | 2 |
| Storage | 6 months Stores your photos for |
| Dispositivos | Ilimitado |
| Sesiones de fotos | yes |
| Photo AI | yes |
| Sesiones de vídeo | - |
| Slomo | - |
| Gif's (Animated Videos) | yes |
| Boomerang | - |
| Surveys | - |
| Respaldo de RAW en la nube | - |
| Platforms | iOS, Android, Linux & macOS |
| Ideal para | For clients who focus only on photo sessions and run a small setup with up to two active devices. Perfect for those who want a simple, reliable option without the need for video functionality. |
| Tipo de licencia | MultiPass |
|---|---|
| Precio | US$799.99 |
| Comparación de planes | US$1331.88te ahorra 40%* en comparación con mensual |
| Eventos activos | 4 |
| Storage | 6 months Stores your photos & videos for 6 months after event creation. |
| Dispositivos | Ilimitado |
| Sesiones de fotos | yes |
| Photo AI | yes |
| Sesiones de vídeo | yes |
| Slomo | yes |
| Gif's (Animated Videos) | yes |
| Boomerang | yes |
| Surveys | - |
| Respaldo de RAW en la nube | - |
| Platforms | iOS, Android, Linux & macOS |
| Ideal para | For clients who want to offer both photos and videos while managing up to four devices at the same time. A great fit for small businesses or freelancers who handle multiple events or booths but don’t need enterprise-level scale. |
| Tipo de licencia | MultiPass Pro |
|---|---|
| Precio | US$1279.99 |
| Comparación de planes | US$1599.98te ahorra 20%* en comparación con 2x MultiPass |
| Eventos activos | 8 |
| Storage | 12 months Stores your photos & videos for 12 months after event creation. |
| Dispositivos | Ilimitado |
| Sesiones de fotos | yes |
| Photo AI | yes |
| Sesiones de vídeo | yes |
| Slomo | yes |
| Gif's (Animated Videos) | yes |
| Boomerang | yes |
| Surveys | yes |
| Respaldo de RAW en la nube | - |
| Platforms | iOS, Android, Linux & macOS |
| Ideal para | For clients who require more flexibility and scale, offering both photo and video with up to six devices active. Best suited for growing businesses with multiple booths, or those who often run larger events with extra screens or stations. |
| Tipo de licencia | Multipass Enterprise |
|---|---|
| Precio | US$1999.99 |
| Comparación de planes | US$2399.97te ahorra 17%* en comparación con 3x MultiPass |
| Eventos activos | 12 |
| Storage | 16 months Stores your photos & videos for 18 months after event creation. |
| Dispositivos | Ilimitado |
| Sesiones de fotos | yes |
| Photo AI | yes |
| Sesiones de vídeo | yes |
| Slomo | yes |
| Gif's (Animated Videos) | yes |
| Boomerang | yes |
| Surveys | yes |
| Respaldo de RAW en la nube | yes |
| Platforms | iOS, Android, Linux & macOS |
| Ideal para | For clients who need maximum capacity and versatility, running both photo and video across up to twelve devices simultaneously. Perfect for established companies managing high-volume events, multiple activations, or setups with many external displays. |
