
Compara precios
Todas nuestras opciones de licencia te dan acceso a todas las funciones de Touchpix, como se describe en nuestra página de Funciones, a menos que se especifique lo contrario a continuación. Tanto si eres un creador independiente, un profesional de eventos como si formas parte de un gran equipo de entretenimiento, disfrutarás de las mismas herramientas potentes, como efectos en tiempo real, superposiciones personalizadas y la posibilidad de compartir al instante en redes sociales.




| Tipo de licencia | PhotoPass | MultiPass | MultiPass Pro | Multipass Enterprise |
|---|---|---|---|---|
| Precio mensual | US$33.32/mesFacturado anualmente · US$399.90Ahorra un 39% frente a mensual | US$66.67/mesFacturado anualmente · US$799.99Ahorra un 40% frente a mensual | US$106.67/mesFacturado anualmente · US$1279.99 | US$166.67/mesFacturado anualmente · US$1999.99 |
| Eventos activos | 2 | 4 | 8 | 12 |
| Storage | 6 months Stores your photos for | 6 months Stores your photos & videos for 6 months after event creation. | 12 months Stores your photos & videos for 12 months after event creation. | 16 months Stores your photos & videos for 18 months after event creation. |
| Dispositivos | Ilimitado | Ilimitado | Ilimitado | Ilimitado |
| Sesiones de fotos | yes | yes | yes | yes |
| Photo AI | yes | yes | yes | yes |
| Sesiones de vídeo | - | yes | yes | yes |
| Slomo | - | yes | yes | yes |
| Gif's (Animated Videos) | yes | yes | yes | yes |
| Boomerang | - | yes | yes | yes |
| Surveys | - | - | yes | yes |
| Respaldo de RAW en la nube | - | - | - | yes |
| Platforms | iOS, Android, Linux, Windows & macOS | iOS, Android, Linux, Windows & macOS | iOS, Android, Linux, Windows & macOS | iOS, Android, Linux, Windows & macOS |
| Ideal para | For clients who focus only on photo sessions and run a small setup with up to two active events. Perfect for those who want a simple, reliable option without the need for video functionality. | For clients who want to offer both photos and videos while managing up to four events at the same time. A great fit for small businesses or freelancers who handle multiple events or booths but don’t need enterprise-level scale. | For clients who require more flexibility and scale, offering both photo and video with up to six events active. Best suited for growing businesses with multiple booths, or those who often run larger events with extra screens or stations. | For clients who need maximum capacity and versatility, running both photo and video across up to twelve events simultaneously. Perfect for established companies managing high-volume events, multiple activations, or setups with many external displays. |

| Tipo de licencia | PhotoPass |
|---|---|
| Precio mensual | US$33.32/mesFacturado anualmente · US$399.90Ahorra un 39% frente a mensual |
| Eventos activos | 2 |
| Storage | 6 months Stores your photos for |
| Dispositivos | Ilimitado |
| Sesiones de fotos | yes |
| Photo AI | yes |
| Sesiones de vídeo | - |
| Slomo | - |
| Gif's (Animated Videos) | yes |
| Boomerang | - |
| Surveys | - |
| Respaldo de RAW en la nube | - |
| Platforms | iOS, Android, Linux, Windows & macOS |
| Ideal para | For clients who focus only on photo sessions and run a small setup with up to two active events. Perfect for those who want a simple, reliable option without the need for video functionality. |

| Tipo de licencia | MultiPass |
|---|---|
| Precio mensual | US$66.67/mesFacturado anualmente · US$799.99Ahorra un 40% frente a mensual |
| Eventos activos | 4 |
| Storage | 6 months Stores your photos & videos for 6 months after event creation. |
| Dispositivos | Ilimitado |
| Sesiones de fotos | yes |
| Photo AI | yes |
| Sesiones de vídeo | yes |
| Slomo | yes |
| Gif's (Animated Videos) | yes |
| Boomerang | yes |
| Surveys | - |
| Respaldo de RAW en la nube | - |
| Platforms | iOS, Android, Linux, Windows & macOS |
| Ideal para | For clients who want to offer both photos and videos while managing up to four events at the same time. A great fit for small businesses or freelancers who handle multiple events or booths but don’t need enterprise-level scale. |

| Tipo de licencia | MultiPass Pro |
|---|---|
| Precio mensual | US$106.67/mesFacturado anualmente · US$1279.99 |
| Eventos activos | 8 |
| Storage | 12 months Stores your photos & videos for 12 months after event creation. |
| Dispositivos | Ilimitado |
| Sesiones de fotos | yes |
| Photo AI | yes |
| Sesiones de vídeo | yes |
| Slomo | yes |
| Gif's (Animated Videos) | yes |
| Boomerang | yes |
| Surveys | yes |
| Respaldo de RAW en la nube | - |
| Platforms | iOS, Android, Linux, Windows & macOS |
| Ideal para | For clients who require more flexibility and scale, offering both photo and video with up to six events active. Best suited for growing businesses with multiple booths, or those who often run larger events with extra screens or stations. |

| Tipo de licencia | Multipass Enterprise |
|---|---|
| Precio mensual | US$166.67/mesFacturado anualmente · US$1999.99 |
| Eventos activos | 12 |
| Storage | 16 months Stores your photos & videos for 18 months after event creation. |
| Dispositivos | Ilimitado |
| Sesiones de fotos | yes |
| Photo AI | yes |
| Sesiones de vídeo | yes |
| Slomo | yes |
| Gif's (Animated Videos) | yes |
| Boomerang | yes |
| Surveys | yes |
| Respaldo de RAW en la nube | yes |
| Platforms | iOS, Android, Linux, Windows & macOS |
| Ideal para | For clients who need maximum capacity and versatility, running both photo and video across up to twelve events simultaneously. Perfect for established companies managing high-volume events, multiple activations, or setups with many external displays. |
